Afternoon and evening timetable and stops
Turku City Library has two mobile libraries. Lieke (Bus 1) has a low floor for easy access. Our other mobile library (Bus 2) has stairs and is therefore not accessible.
This table is in alphabetical order by district.
| District | Address | Mobile library | Day of the week and time |
|---|---|---|---|
| Haarla | Meteorikatu 1 | Bus 1 | Friday 16.15–16.55 |
| Halinen | Paavinkatu 25 | Bus 1 | Tuesday 16.20–16.50 |
| Harittu | Varsinais-Suomen katu (19) | Bus 1 | Thursday 16.50–17.10 |
| Hepokulta | Jahtilähteenkatu 4 | Bus 2 | Monday 17.45–18.35 Friday 15.15.–15.40 |
| Iso-Heikkilä | Kanslerintie 22 | Bus 2 | Wednesday 15.20–15.50 |
| Ispoinen | Rätiälänkatu 18 | Bus 1 | Thursday 16.00–16.35 |
| Itäharju | Karjakuja 86 | Bus 1 | Wednesday 17.55–18.45 |
| Jäkärlä | Lampolankatu (0) | Bus 2 | Monday 16.30–17.00 Friday 18.05–18.25 |
| Jäkärlä | Allaistenkatu (45) | Bus 2 | Friday 18.30–18.50 |
| Kastu | Mullintie 4 | Bus 1 | Wednesday 19.00–19.40 |
| Kastu | Parrantie 2 | Bus 1 | Monday 18.40–19.30 |
| Katariina | Juhanankatu (0) | Bus 1 | Tuesday 11.55–12.15 |
| Kohmo | Kohmontie (12) | Bus 1 | Tuesday 17.30–18.00 |
| Koivula | Muntionkatu 4 | Bus 2 | Tuesday 18.00–18.20 |
| Korppolaismäki | Perämiehenkatu 6 | Bus 1 | Friday 15.15–15.40 |
| Kupittaa | Sirkkalankatu 1b | Bus 2 | Tuesday 15.35–15.55 |
| Kurala | Petkeltie 4 | Bus 1 | Tuesday 18.10–18.40 |
| Kähäri | Juhannuskatu (5) | Bus 2 | Wednesday 19.00–19.40 |
| Kärsämäki | Paltankatu 32 | Bus 1 | Monday 17.50–18.30 |
| Laukkavuori | Västäräkinkatu 3 | Bus 1 | Wednesday 16.45–17.10 |
| Lauste | Kirjurinkatu (0) | Bus 1 | Tuesday 19.00–19.30 |
| Linnanfältti | Amiraalistonkatu 6 (garage) | Bus 2 | Thursday 19.10–19.45 |
| Luolavuori | Vuorelantie 2 | Bus 1 | Wednesday 15.30–15.50 |
| Luolavuori | Vähäheikkiläntie 2 | Bus 1 | Thursday of odd weeks 15.30–15.50 |
| Länsinummi | Capsiankatu (0) | Bus 2 | Thursday 15.55–16.20 |
| Majakkaranta | Kölikatu 13 | Bus 1 | Friday 18.00–18.35 |
| Martti | Itäinen Pitkäkatu 47 | Bus 1 | Tuesday 15.30–16.00 Thursday 19.10–19.40 |
| Mälikkälä | Lukkosepänkatu 2 | Bus 2 | Wednesday 16.05–16.35 |
| Mälikkälä | Paaluttajantie (0) | Bus 2 | Wednesday 16.45–17.45 |
| Mäntymäki | Vähäheikkiläntie 1 | Bus 1 | Thursday of even weeks 15.30–15.50 |
| Mäntymäki | Toivolankatu 12 | Bus 1 | Thursday 18.45–19.05 |
| Nättinummi | Aurorankatu 6 | Bus 2 | Thursday 16.25–16.55 |
| Nättinummi | Eskonkatu 10 | Bus 2 | Friday 15.45–16.10 |
| Paavolankylä | Säkyläntie 804 | Bus 2 | Friday 16.40–16.50 |
| Paimala | Kullanmäentie (0) | Bus 2 | Monday 15.55–16.15 |
| Perno | Paavolankatu 1 | Bus 2 | Thursday 18.35–18.55 |
| Petrelius | Ruiskatu (0) | Bus 1 | Wednesday 16.00–16.30 |
| Pitkämäki | Ruohonpääntie 30 | Bus 2 | Thursday 17.35–18.20 |
| Pohjola | Bilmarkinkatu 2 | Bus 2 | Wednesday 18.00–18.50 |
| Port Arthur | Puutarhakatu 38 | Bus 1 | Monday klo 15.20–15.40 |
| Port Arthur | Puutarhakatu 38 | Bus 1 | Wednesday 12.30–12.50 Friday 18.50–19.35 |
| Raunistula | Saramäentie 31 | Bus 2 | Monday 15.20–15.40 |
| Saramäki | Vaistentie 108 | Bus 2 | Friday 19.05–19.20 |
| Satava | Kakskerrantie 679 | Bus 1 | Friday 17.05–17.20 |
| Skanssi | Skanssinkatu 10 | Bus 2 | Tuesday 16.50–17.20 |
| Suikkila | Talinkorventie 18 | Bus 2 | Monday 18.45–19.35 |
| Takakirves | Jukolantie 4 | Bus 1 | Monday 17.20–17.40 |
| Teräsrautela | Topiaksenkatu 1 | Bus 2 | Thursday 15.20–15.50 |
| Tortinmäki | Säkyläntie 1331 | Bus 2 | Friday 17.00–17.15 |
| Uittamo | Intersection of Rykmentintie and Eteläkaari | Bus 2 | Tuesday 18.30–18.50 |
| Uittamo | Susiniitynkatu 2 | Bus 2 | Tuesday 19.00–19.40 |
| Uittamo | Kannuskatu 1 | Bus 1 | Thursday 17.50–18.35 |
| Vasaramäki | Karviaiskatu 7 | Bus 1 | Tuesday 12.25–12.45 |
Timetable for school stops
The mobile library transports books reserved from the book series service to the school stops. Reserve the books by 15:30 on the Tuesday before the visit, at the latest.
Bus 1 has a low floor for easy access. Bus 2 is not fully accessible.
| Name of School | Address | Mobile library | Day of the week and time |
|---|---|---|---|
| Braheskolan | Myllymäentie 42 | Bus 2 | Wednesday of odd weeks 9.45–10.50 |
| Haarlan koulu | Meteorikatu 1 | Bus 1 | Thursday 11.20–11.50 |
| Halisten koulu | Paavinkatu 13 | Bus 2 | Monday 10.15–11.25 |
| Hannunniitun koulu | Virmuntie 3 | Bus 1 | Tuesday 9.25–11.00 |
| Hepokullan koulu | Varkkavuorenkatu 42 | Bus 2 | Friday 10.30–11.50 |
| Jäkärlän koulu | Kärsämäentie 11 (temporary facilities) | Bus 2 | Thursday 9.30–10.00 |
| Katariinan koulu | Kirkkotie 31 | Bus 2 | Tuesday of even weeks 10.20–10.45 |
| Kiinanmyllyn koulu | Joukahaisenkatu 1 | Bus 2 | Every 4th Wednesday of the week 9.25–10.00 (starts 21.8.) |
| Kohmon koulu | Kohmontie 12 | Bus 2 | Tuesday of even weeks 9.35–10.05 |
| Kähärin koulu | Pietari Valdinkatu 14 | Bus 2 | Friday 9.30–10.15 |
| Kärsämäen koulu | Kärsämäentie 46 | Bus 2 | Every 4th Monday of the week 9.30–10.00 (starts 2.9.) |
| Lausteen koulu | Raadinkatu 7 | Bus 1 | Friday 9.30–10.20 |
| Luolavuoren koulu | Ruiskatu 8 (temporary facilities) | Bus 1 | Wednesday 11.15–12.00 |
| Martin koulu | Betaniankatu 1 | Bus 2 | Tuesday of odd weeks 9.30–10.10 |
| Mikaelin koulu | Koulukatu 10 | Bus 2 | Tuesday of even weeks 11.00–11.30 |
| Mikaelin koulu | Kunnallissairaalantie 33 | Bus 2 | Every 4th Tuesday of the week 11.15–12.00 |
| Moision koulu | Moision koulutie 2 | Bus 2 | Thursday 10.15–10.45 |
| Pallivahan koulu | Paltankatu 4 | Bus 2 | Thursday 11.–11.30 |
| Pääskyvuoren koulu | Talvitie 10 | Bus 1 | Friday 11.00–11.45 |
| Raunistulan koulu | Oikotie 1–3 | Bus 1 | Wednesday 10.15–11.00 |
| Suikkilan koulu | Talinkorventie 16 | Bus 2 | Monday 11.40–12.10 |
| Teräsrautelan koulu | Korkkisvuorentie 14 | Bus 2 | Monday of odd weeks 9.30–10.00 |
| Topeliuksen koulu | Pakkarinkatu 10 | Bus 1 | Wednesday 9.25–10.05 |
| Uittamon koulu | Jalustinkatu 8 | Bus 2 | Tuesday of odd weeks 10.25–10.55 |
| Vähä-Heikkilän koulu | Myllymäentie 42 | Bus 1 | Thursday 9.25–10.20 |
| Wäinö Aaltosen koulu | Wäinö Aaltosen koulutie 3 | Bus 1 | Thursday 10.30–11.10 |
Special timetables for public holidays
Mobile libraries stop running at 15:00 on the eve of public holidays and the days before Midsummer and Christmas Eve.
Mobile libraries do not run on the following days:
- Pentecost (helluntai)
- Midsummer, from Midsummer’s Eve to Midsummer’s Day
- All Saints’ Day (pyhäinpäivä)
- Independence Day, 6 December
- Christmas, 24–26 December
- New Year's Day, 1 January
- Epiphany, 6 January
- Easter, from Good Friday to Easter Monday
- First of May
- Ascension Thursday (helatorstai)
Restoration of Finland first mobile library
In 1961, Finland’s first mobile library started operating in Turku. The City Library still owns the bus.
We have received a grant from the Finnish Heritage Agency to create a 3D model and a restoration plan for the first mobile library bus in Finland and Turku. Turku University of Applied Sciences works with us on this project. Their multidisciplinary project team measured and scanned the bus in autumn 2022, and the 3D modelling started in spring 2023.
The Vanha Ykkönen association helps cover the project costs and oversees its progress.
Learn more about Vanha Ykkönen’s activities on Instagram: @vanhaykkonen
Lieke electronic library bus
Lieke is both a mobile library and a work of art. Artists’ collective Turun Anikistit designed the vibrant exterior of the mobile library and the media artwork Screen Saver for the bus windows. Turku City Youth Workshop Fendari was also involved in adding the final touches to the bus.
The artwork follows the Percent for Art principle. This means that part of a construction project’s total cost is used for art.
The mobile library’s name was chosen through a competition. ‘Lieke’ is the Finnish word for electricity, proposed by the famous poet Elias Lönnrot. Over time, it was replaced by the word ‘sähkö’.